Affordable Radiology Pricing & Flexible Insurance Options at Master Imaging
At Master Imaging, we believe high-quality medical imaging should be accessible and affordable for everyone. Whether you’re using insurance or paying out of pocket, our goal is to provide transparent, competitive pricing with no surprises.
We accept most major insurance plans, as well as workers’ compensation benefits, and are happy to assist you in verifying your coverage and benefits before your appointment. Our experienced staff will work with your provider to make the billing process as smooth as possible so you can focus on your health, not paperwork.
Don’t have insurance? No problem. We proudly offer some of the most competitive self-pay rates in the area. We believe in price transparency and will provide you with clear, upfront costs before your exam—no hidden fees or unexpected charges.
Whether you’re insured or self-paying, Master Imaging is committed to providing exceptional care at a price you can afford.
Contact us today at (575) 249-7900 and let us help you understand your options. We’re here to make your imaging experience simple, affordable, and stress-free.
INSURANCES
Master Imaging is committed to serving as many community members as possible and we are currently able to accept the following insurances.

















Service | Competitor’s Price | OUR PRICE |
|---|---|---|
CT – Calcium Score (75571) | $97.00 | $93.00 |
Ultrasound-Abdominal Complete (76700) | $135.00 | $130.00 |
Ultrasound – Duplex Doppler Extremity Veins Complete (93970) | $180.00 | $175.00 |
Ultrasound – Duplex Doppler Extremity Veins Limited (93971) | $115.00 | $110.00 |
Ultrasound – Soft Tissues of Head and Neck/Thyroid (76536) | $125.00 | $120.00 |
Ultrasound – Transvaginal (76830) | $125.00 | $120.00 |
Ultrasound – Pelvic NON OB (76856) | $125.00 | $120.00 |
Ultrasound – Breast Unilateral | $90.00 | $85.00 |
X-ray – Shoulder Minimum Two View (73030) | $55.00 | $50.00 |
X-ray – Thoracic Two View (72070) | $55.00 | $50.00 |
X-ray – Chest Two View (71046) | $55.00 | $50.00 |
X-ray – Lumbar Spine Complete (72110) | $90.00 | $85.00 |
X-ray – Cervical Spine Four View Minimum (72050) | $90.00 | $85.00 |
X-ray – Bilateral Hips (73521) | $55.00 | $50.00 |
X-ray – Abdomen One View (74018) | $55.00 | $50.00 |
X-ray – Hand Three View Minimum (73130) | $55.00 | $50.00 |
X-ray – Pelvis One View (72170) | $55.00 | $50.00 |
X-ray – Knee One or Two View (73560) | $55.00 | $50.00 |
X-ray – Foot Three View Minimum (73630) | $55.00 | $50.00 |
MRI Without Contrast | $400.00 | $380.00 |
MRI With and Without Contrast | $610.00 | $580.00 |
CT- Low Dose Lung Cancer Screening (71271) | $235.00 | $225.00 |
CT Without Contrast | $235.00 | $225.00 |
CT With Contrast | $340.00 | $330.00 |
CT With and Without Contrast | $375.00 | $365.00 |
Mammogram Digital Screening (77067) | $130.00 | $125.00 |
Add 3D Imaging to Screening Mammogram | $55.00 | $50.00 |
Mammogram Digital Diagnostic with radiologist required 3D (77066) | $210.00 | $205.00 |
DEXA Bone Density Exam (77080) | $80.00 | $75.00 |
Deductibles have restarted and that we remain the most affordable choice.
Start the Year Smart — Choose Master Imaging!
At the start of the year, most health insurance plans reset your deductible, meaning you’re responsible for new out-of-pocket costs toward your medical care. Understanding how your deductible and maximum out-of-pocket expenses work can help you plan ahead.
It’s a smart move to take care of medical imaging—early in the year. Doing so helps you meet your deductible sooner and gives you peace of mind knowing you’re closer to being covered for qualified expenses the rest of the year.
At Master Imaging, we make that easier with the lowest prices in town and transparent, patient-friendly rates.
Master Imaging — We have solutions.